At a Glance
Levy Summary
$79.36M
Total Levy — Payable 2026
+$3.41M
Year-over-year increase
+4.49%
Total levy change
$59.02M
General Fund Levy (+4.46%)
$1.40M
Community Service Fund (−8.67%)
$18.94M
Debt Service Fund (+5.73%)
Detailed Breakdown
Levy by Component
| Fund | Levy Component | Payable 2025 for FY2026 |
Payable 2026 for FY2027 |
Change ($) | Change (%) |
|---|---|---|---|---|---|
| General Fund | |||||
| * 1st Tier RMV Referendum | $4,364,199 | $4,406,335 | $42,136 | 0.97% | |
| * 2nd Tier RMV Referendum | $10,495,425 | $11,171,497 | $676,072 | 6.44% | |
| * Unequalized RMV Referendum | $6,587,854 | $6,788,055 | $200,201 | 3.04% | |
| 1st Tier Local Optional | $2,841,745 | $2,869,225 | $27,480 | 0.97% | |
| 2nd Tier Local Optional | $4,022,653 | $4,061,492 | $38,839 | 0.97% | |
| Equity Levy | $656,765 | $662,627 | $5,862 | 0.89% | |
| * Capital Projects Referendum | $9,184,594 | $9,470,865 | $286,271 | 3.12% | |
| OPEB PAYGO | $1,707,072 | $1,865,010 | $157,938 | 9.25% | |
| Operating Capital | $1,661,683 | $1,696,518 | $34,835 | 2.10% | |
| Alt. Teacher Comp (Q Comp) | $791,617 | $799,519 | $7,902 | 1.00% | |
| Achievement & Integration | $419,363 | $419,907 | $544 | 0.13% | |
| Reemployment | $30,000 | $100,000 | $70,000 | 233.33% | |
| Career & Technical Education | $297,642 | $323,165 | $25,523 | 8.58% | |
| Safe Schools | $341,546 | $344,844 | $3,298 | 0.97% | |
| Safe Schools Intermediate 287 | $142,311 | $143,685 | $1,374 | 0.97% | |
| Building Lease Levy | $2,337,743 | $2,386,897 | $49,154 | 2.10% | |
| Long-Term Facilities Maintenance | $9,997,582 | $10,799,019 | $801,437 | 8.02% | |
| Adjustments – RMV | $624,319 | $77,508 | ($546,811) | (87.59%) | |
| Adjustments – NTC | ($367,450) | ($168,092) | $199,358 | (54.25%) | |
| Adjustments – Abatement | $366,433 | $803,492 | $437,059 | 119.27% | |
| Total General Fund Levy | $56,503,096 | $59,021,568 | $2,518,472 | 4.46% | |
| Community Service Fund | |||||
| Basic Community Education | $349,681 | $349,681 | — | 0.00% | |
| Early Childhood Family Education | $330,050 | $298,638 | ($31,412) | (9.52%) | |
| Home Visiting | $9,450 | $9,600 | $150 | 1.59% | |
| Adults with Disabilities | $8,750 | $8,431 | ($319) | (3.65%) | |
| School-Age Care | $660,000 | $750,000 | $90,000 | 13.64% | |
| Abatement Adjustments | $6,023 | $15,654 | $9,630 | 159.89% | |
| Other Adjustments | $171,948 | ($29,305) | ($201,253) | (117.04%) | |
| Total Community Service Fund Levy | $1,535,903 | $1,402,700 | ($133,203) | (8.67%) | |
| Debt Service Fund | |||||
| * Debt Service – Voter Approved | $6,997,054 | $11,091,098 | $4,094,044 | 58.51% | |
| Debt Service – Long-Term Facilities Maint. | $11,011,043 | $8,043,473 | ($2,967,570) | (26.95%) | |
| Debt Service – Capital Notes | $446,896 | $456,226 | $9,330 | 2.09% | |
| Debt Excess | ($664,479) | ($862,959) | ($198,480) | 29.87% | |
| Abatement Adjustments | $118,652 | $208,081 | $89,429 | 75.37% | |
| Total Debt Service Fund Levy | $17,909,166 | $18,935,919 | $1,026,753 | 5.73% | |
| Total Property Tax Levy | $75,948,166 | $79,360,187 | $3,412,021 | 4.49% | |
Notes:
1) Levy components preceded by "*" are voter-approved.
2) Values within the "Payable 2025 for FY2026" column are representative of the certified levy for taxes payable in 2025 plus county auditor adjustments.